Modern fleet for reliable business
Rhenus PartnerShip Serbia has a fleet at its disposal with a total load capacity of 40.000 tons, managed by experienced and qualified crew.
PUSHER RHENUS BEOGRAD
| Length | 19,08 m |
|---|
| Width | 11,40 m |
|---|
| Maximum pushing capacity | up to 10.000 t |
|---|
| Engine power | 2 700 HP |
|---|
| Engine | built in 2000. |
|---|
| Year built | 1993. |
|---|
| Navigation | 24/7 |
|---|
PUSHER RHENUS CONSTANTA
| Length | 19,08 m |
|---|
| Width | 11,40 m |
|---|
| Maximum pushing capacity | up to 10.000 t |
|---|
| Engine power | 2 700 HP |
|---|
| Engine | built in 2000. |
|---|
| Year built | 1993. |
|---|
| Navigation | 24/7 |
|---|
SAMOHOTKA RHENUS REGENSBURG
| Dužina | 104,80 m |
|---|
| Širina | 9,48 m |
|---|
| Maksimalna nosivost | 1780 mt |
|---|
| Snaga motora | 1750 HP |
|---|
| Kubikaža | 2700 m3 |
|---|
| Godina izgradnje | 1957. |
|---|
GURAČ TR-17
| Dužina | 27,19 m |
|---|
| Širina | 8,70 m |
|---|
| Maksimalna snaga | 5100 mt |
|---|
| Snaga motora | 1000 HP |
|---|
| Godina izgradnje | 1985. |
|---|
RSP BARGE
| Volume capacity | 2700 m3 |
|---|
| Length | 76,42 m |
|---|
| Width | 11,38 m |
|---|
| Aluminium hatch covered |
|---|
| Double hull |
|---|
| Bulk, project, general cargo |
|---|
| Suitable for light grains |
|---|
ANTVERPIA BARGE
| Volume capacity | 3600 m3 |
|---|
| Length | 94,55 m |
|---|
| Width | 11,40 m |
|---|
| Aluminium hatch covered |
|---|
| Double hull |
|---|
| Bulk, project, general cargo |
|---|
| Suitable for light grains |
|---|